Home>Products>Bosch Rexroth A4vsg Axial Piston Variable Pump>A41CTU110-090EPA0T/10MLZ9Z9G8SAE00- BOSCH REXROTH A41CT PISTON PUMP
BOSCH REXROTH A41CTU110-090EPA0T/10MLZ9Z9G8SAE00- MODELS
Need a CAD or 3D Model?
A41CTU110-090EPA0T/10MLZ9Z9G8SAE00- BOSCH REXROTH A41CT PISTON PUMP
Bosch Rexroth A4vsg Axial Piston Variable Pump
BOSCH REXROTH A41CTU110-090EPA0T/10MLZ9Z9G8SAE00- Bearing SPECIFICATIONS
We Provide Extensive A41CTU110-090EPA0T/10MLZ9Z9G8SAE00- BOSCH REXROTH A41CT PISTON PUMP Selection And Competitive 114.3x203.2x33.3375 Wholesale Pricing.
- BOSCH REXROTH
A41CTU110-090EPA0T/10MLZ9Z9G8SAE00-
- 114,3 mm
- 4,76 Kg
- 33,3375 mm
- 33,3375 mm
- 114.3x203.2x33.3375
- 163 kN
- 114,3
- 1 600 r/min
BOSCH REXROTH A10VNO AXIAL PISTON PUMPS SUPPLIERChina
- BOSCH REXROTH A10VNO AXIAL PISTON PUMPS SUPPLIER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
A41CTU110-090EPA0T/10MLZ9Z9G8SAE00- BOSCH REXROTH A41CT PISTON PUMP Details
- 114,3 mm
- 4,76 Kg
- 33,3375 mm
- 33,3375 mm
- 114.3x203.2x33.3375
- 163 kN
- 114,3
- 1 600 r/min
- 156 kN
- 33,3375
- LJT4.1/2
- 203,2
- 203,2 mm
BOSCH REXROTH A41CTU110-090EPA0T/10MLZ9Z9G8SAE00- A41CTU110-090EPA0T/10MLZ9Z9G8SAE00- BOSCH REXROTH A41CT PISTON PUMP Codes and sizes
A4VSG125EM2007-30R-PPB10N009N BOSCH REXROTH A4VSG AXIAL PISTON VARIABLE PUMP | SDM_:63.127; ra1 max.:2,3 mm; (Oil) Lubrication Speed:6000 r/min; CUP:0.248; C0:99; DA2:8.283; Prod_Type3:TRBSR_ID_A; inner r:2.3; inner ra:2.3; Weight:0,631 Kg; C:22,225 mm; e:0.33; D_:82.931; ra max.:2,3 mm; D_a:72; outer r:2.3; Size (mm):42.862x82.931x26.988; Outer Diameter (mm):82,931; D_b:77; GRS rpm:4500; |
A4VSG355HS3E-30W-PZB10T000N BOSCH REXROTH A4VSG AXIAL PISTON VARIABLE PUMP | e - ISO Factor8:0.42; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:14800 N; Db - Cup Backface Backing Diameter:81.03 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:20600 N; Ab - Cage-Cone Frontface Clearance:3.8 mm; a - Effective Center Location3:-2 mm; B - Cone Width:20.000 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; C0 - Static Radial Rating:87400 N; G2 - Heat Generation Factor (Rib-Roller End):15.9; |
AA7VLO500HD1D/63L-VZH01 BOSCH REXROTH A7VLO AXIAL PISTON VARIABLE PUMP | db:93 mm; R:2,5 mm; Da:133 mm; Bearing number:X30216/Y30216; Basic static load rating (C0):187 kN; Factor (G1):80,7; d:80 mm; B:26 mm; D:140 mm; Calculation factor (e):0,42; Size (mm):80x140x28.25; Outer Diameter (mm):140; Basic dynamic load rating (Ca90):28,2; Db:127 mm; Basic dynamic load rating (C1):151 kN; C:22 mm; a:0 mm; Weight:1,63 Kg; Basic dynamic load rating (C90):39,3; Factor (K):1,39; |
A4FO22/32R-NSC12K01 BOSCH REXROTH A4FO FIXED DISPLACEMENT PUMPS | Average Clearance (Cd):0.0430; Bearing Outside Diameter, Nominal(Do):10.000; Bearing Outside Diameter Tolerance (Do tol.):10.055 / 10.025; Bearing Length, Nominal (B):15.000; ID Chamfer Angle (B deg.):30; Outer Diameter (mm):10; Material:Steel shell with PTF; Bearing Type:straight; ID Chamfer Length (Ci):0.300; Shaft Dia., Nominal (d):8.0000; Wall Thickness (S3):1.005; Bearing Bore after Mounting (di):8.055 / 7.99; |
A7FO80/60L-VZB11 BOSCH REXROTH A7FO AXIAL PISTON MOTOR FIXED DISPLACEMENT BENT AXIS PUMP | d:170 mm; Bearing number:NN4934; B:60 mm; Basic dynamic load rating (C):360 kN; Size (mm):170x230x60; C:60 mm; Basic static load rating (C0):765 kN; Outer Diameter (mm):230; Width (mm):60; Bore Diameter (mm):170; (Grease) Lubrication Speed:2500 r/min; Weight:6,56 Kg; D:230 mm; |
A4VSG125EO1-30R-PPB10H029F BOSCH REXROTH A4VSG AXIAL PISTON VARIABLE PUMP | Designation bearing:HK 1620.2RS; Manufacturer Name:SKF; Basic dynamic load rating - C:10.5 kN; Fatigue load limit - Pu:1.8 kN; Fw:16 mm; Inventory:0.0; Weight / Kilogram:0.017; C:20 mm; Basic static load rating C0:15.6 kN; Minimum Buy Quantity:N/A; D:22 mm; Width (mm):20; Basic static load rating - C0:15.6 kN; Product Group:B04144; Bore Diameter (mm):22; r min.:0.8 mm; Basic dynamic load rating C:10.5 kN; |
A7VTO200HD1D-61L-PZB01 BOSCH REXROTH A7VTO HYDRAULIC PUMP | T:49,212 mm; Width (mm):46,038; Basic dynamic load rating (C):264 kN; Db:164 mm; r min.:3,6 mm; db:98 mm; r1 min.:3,2 mm; Calculation factor (Y0):0,43; B:46,038 mm; Basic static load rating (C0):320 kN; da:105 mm; a:55,1 mm; C:31,75 mm; Calculation factor (e):0,76; Bearing number:9382R/9321; d:69,914 mm; Bore Diameter (mm):69,914; Da:147 mm; |
A4FO28/31R-PSC02K01 BOSCH REXROTH A4FO FIXED DISPLACEMENT PUMPS | Outer Diameter (mm):130; Size (mm):50x130x62; Basic static load rating (C0):121 kN; Weight:3,84 Kg; d:50 mm; B1:62 mm; Angle (α):40 °; Width (mm):62; (Grease) Lubrication Speed:3300 r/min; Bore Diameter (mm):50; Bearing number:7410 B-UD; Basic dynamic load rating (C):147 kN; D:130 mm; |
No. | Brand | T | n | A | s | J | E | G | a |
A4VSG750HD1GT-30R-PZH10H009F-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4VD250EL20R1O1O3A-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A7FO107-60L-DZB11 | BOSCH REXROTH | 28,575 mm | - | - | - | - | - | - | - |
A7VLO500HD1D-63L-VZH01 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A7VTO200HD2D-61L-PZB01 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A5VG40DG1-DG1-11R3 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4VD250DA20L1O2A1A | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4VD250DA20R1O2A1AS | BOSCH REXROTH | - | - | - | - | - | - | - | 59.7 mm |
A4VSG125EO1K-30R-PPB10H029F | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A7VTO200LRDS-61R-PZB01-S | BOSCH REXROTH | 30,1 mm | - | - | - | - | - | - | - |
A4FO28/32R-NTC12K02 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A7VTO200LRH1-61L-PPB01 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
V-PUMPEAA7VTO107SRD/6-422783 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A3V107 | BOSCH REXROTH | - | - | 0,019 / Factor min. | - | - | - | - | - |
A4VSG500DS1E-10W-PZH10T990N | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A7VLO250LRDH2-63R-VPB01 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4FO71-10R-PPB25N | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4VSG125+HD-*UNGUEL***069F | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A41CTZ145-107HT100/10ARXXXX00HAE0X-C | BOSCH REXROTH | - | - | - | - | - | - | - | - |
AA7VLO500HD1D/63L-VZH02-SO42 | BOSCH REXROTH | 35,25 mm | - | - | - | - | - | - | - |
A41CTU110-090EPA0T/10MLZ9Z9G8SAE00- | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A5VG40HWD1-HWD1-11R4 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4VSG125+HD-11L-PZB10H009N | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A7FO107/63L-NZB01 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4VSG1000OV-22L-PPH10K35 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4FO22/32L-NSC12N | BOSCH REXROTH | - | - | - | - | - | - | - | 69 mm |
A4FO28-32R-NSC12K02 | BOSCH REXROTH | 20 mm | - | 22 mm | - | - | - | - | - |
A41CTU145-107EPA0T/10MLXXV9Q1SAE | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A41CTU110-090EPA0T/10MLZ9Z9G8SAE00- BOSCH REXROTH A41CT PISTON PUMP Video
Axial piston variable pump A4VSG Series 1x and 3x
Axial piston variable pump - A4VSG - Bosch Rexroth
Axial Piston Variable Pump A4VSG - Bosch Rexroth
Axial piston variable pump | Bosch Rexroth USA
Axial piston variable pump A4VSG Series 11 and 30
Axial piston variable pump (A)A4VSG Series 1x and 3x ...
AA4VSO - Axial piston variable pump | Bosch Rexroth AG
Axial piston variable pump A4VSG Series 10(11) and 30
BOSCH REXROTH A41CTU110-090EPA0T/10MLZ9Z9G8SAE00- INTERCHANGE
Bosch Rexroth A4vsg Axial Piston Variable Pump Part series A41CTU110-090EPA0T/10MLZ9Z9G8SAE00- is a potential replacement for these common bearing part numbers:
A41CTU110-090EPA0T/10MLZ9Z9G8SAE00-
A41CTU110-090EPA0T/10MLZ9Z9G8SAE00-
A41CTU110-090EPA0T/10MLZ9Z9G8SAE00-
A41CTU110-090EPA0T/10MLZ9Z9G8SAE00-
A41CTU110-090EPA0T/10MLZ9Z9G8SAE00-
A41CTU110-090EPA0T/10MLZ9Z9G8SAE00-
A41CTU110-090EPA0T/10MLZ9Z9G8SAE00-
A41CTU110-090EPA0T/10MLZ9Z9G8SAE00-
Contact Us
- BOSCH REXROTH A10VNO AXIAL PISTON PUMPS SUPPLIER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A41CTU110-090EPA0T/10MLZ9Z9G8SAE00- Technical Articles
How do you calculate piston pump displacement? |
How is displacement determined by piston pumps? |
How is the displacement change in an axial piston pump? |
Bosch Rexroth A4vsg Axial Piston Variable Pump CATEGORIES
- Bosch Rexroth A10vno Axial Piston Pumps
- Bosch Rexroth A2fo Fixed Displacement Pumps
- Bosch Rexroth A15vso Axial Piston Pump
- Bosch Rexroth A11vo Axial Piston Pump
- Bosch Rexroth A11vlo Axial Piston Variable Pump
- Bosch Rexroth A11vg Hydraulic Pumps
- Bosch Rexroth A10vso Variable Displacement Pumps
- Bosch Rexroth A10vo Piston Pumps
- Bosch Rexroth A10vg Axial Piston Variable Pump
- Bosch Rexroth A4v Variable Pumps
- Bosch Rexroth A4vg Variable Displacement Pumps
- Bosch Rexroth A4vso Variable Displacement Pumps
- Bosch Rexroth A4vtg Axial Piston Variable Pump
- Bosch Rexroth A7vo Variable Displacement Pumps
- Bosch Rexroth A4vsg Axial Piston Variable Pump
- Bosch Rexroth A8vo Variable Displacement Pumps
- Kawasaki K3v Hydraulic Pump
- Kawasaki K3vg Variable Displacement Axial Piston Pump
- Kawasaki K3vl Axial Piston Pump
- Kawasaki K5v Hydraulic Pump
- Linde Hpr Hydraulic Pump
- Bosch Rexroth A2v Variable Displacement Pumps
Customers Who Viewed BOSCH REXROTH A41CTU110-090EPA0T/10MLZ9Z9G8SAE00- Bearing Also Viewed
- A7VTO160DR-60R-PZB1 BOSCH REXROTH A7VTO HYDRAULIC PUMP
- A3V107 BOSCH REXROTH A3V HYDRAULIC PUMPS
- A4VSH125EM1021-10X-PPB02N000N BOSCH REXROTH A4VSH AXIAL PISTON VARIABLE PUMP
- A41CTZ175-125EPB0T/10ALA1A100HAE0V- BOSCH REXROTH A41CT PISTON PUMP
- AA4FO250/30R-VPB25N BOSCH REXROTH A4FO FIXED DISPLACEMENT PUMPS