Home>Products>Bosch Rexroth A4vsg Axial Piston Variable Pump>A7VKO028MA/10MRSL4P550-027412.0001 BOSCH REXROTH A7VKO HYDRAULIC PISTON PUMP
BOSCH REXROTH A7VKO028MA/10MRSL4P550-027412.0001 MODELS
Need a CAD or 3D Model?
A7VKO028MA/10MRSL4P550-027412.0001 BOSCH REXROTH A7VKO HYDRAULIC PISTON PUMP
Bosch Rexroth A4vsg Axial Piston Variable Pump
BOSCH REXROTH A7VKO028MA/10MRSL4P550-027412.0001 Bearing SPECIFICATIONS
Online A7VKO028MA/10MRSL4P550-027412.0001 BOSCH REXROTH A7VKO HYDRAULIC PISTON PUMP Expert.More Choices. A7VKO028MA/10MRSL4P550-027412.0001 BOSCH REXROTH A7VKO HYDRAULIC PISTON PUMP 3400 Oil lub. in Stock & Ready 12.563 Weight / LBS to Ship Now!
- BOSCH REXROTH
A7VKO028MA/10MRSL4P550-027412.0001
- 3400
- 12.563
- 2900 r/min
- B00308
- Ball Bearing
- 2 mm
- 8.465 Inch | 215 Mil
- 5.15
BOSCH REXROTH A10VNO AXIAL PISTON PUMPS SUPPLIERChina
- BOSCH REXROTH A10VNO AXIAL PISTON PUMPS SUPPLIER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
A7VKO028MA/10MRSL4P550-027412.0001 BOSCH REXROTH A7VKO HYDRAULIC PISTON PUMP Details
- 3400
- 12.563
- 2900 r/min
- B00308
- Ball Bearing
- 2 mm
- 8.465 Inch | 215 Mil
- 5.15
- No
- 3400 r/min
- 2.1
- 155 kN
- Bearing
- 6224
- 40 mm
- 215
- 14.4
- 120MM Bore; 215MM Ou
- 1.575 Inch | 40 Mill
BOSCH REXROTH A7VKO028MA/10MRSL4P550-027412.0001 A7VKO028MA/10MRSL4P550-027412.0001 BOSCH REXROTH A7VKO HYDRAULIC PISTON PUMP Codes and sizes
A41CTU110-090EPA0T/10MLZ9Z9G8SAE00- BOSCH REXROTH A41CT PISTON PUMP | d:114,3 mm; Weight:4,76 Kg; B:33,3375 mm; C:33,3375 mm; Size (mm):114.3x203.2x33.3375; Basic dynamic load rating (C):163 kN; Bore Diameter (mm):114,3; (Grease) Lubrication Speed:1 600 r/min; Basic static load rating (C0):156 kN; Width (mm):33,3375; Bearing number:LJT4.1/2; Outer Diameter (mm):203,2; D:203,2 mm; |
PA4VSG500HD1G/22R-PPH10R569F BOSCH REXROTH A4VSG AXIAL PISTON VARIABLE PUMP | Oil lub.:6700; Shaft(max.):63.000; Ew:70 mm; (Oil) Lubrication Speed:6700 r/min; Bore Diameter (mm):63; (Refer.)Mass(kg):0.070; Fw:63 mm; Bc:20 mm; Cu:12.7; Basic static load rating (C0):79.4 kN; (Grease) Lubrication Speed:4400 r/min; Basic dynamic load rating (C):41.4 kN; Grease lub.:4400; Weight:0.070 Kg; Cr:41.4; Bearing No.:K63X71X20; C0r:79.4; Outer Diameter (mm):70; Bearing number:K63X71X20; |
A41CT110-90EP BOSCH REXROTH A41CT PISTON PUMP | ra max:0,3 mm; Width (mm):9; da:29 mm / Tolerance: h; m:0,039 kg / Weight; α:15 ° / Angle; nG Ol:75000 1/min / Limiti; Outer Diameter (mm):42; D:42 mm; C0r:2850 N / Static load; Cr:8300 N / Dynamic loa; Bearing number:HCB71905-C-T-P4S; Da:38,5 mm / Tolerance:; a:9 mm; nG Fett:50000 1/min / Limiti; B:9 mm; r1 min:0,3 mm; rmin:0,3 mm; d:25 mm; Bore Diameter (mm):25; Size (mm):25x42x9; |
A4VD250EL20R1O1O3A-S BOSCH REXROTH A4VD HYDRAULIC PUMP | Basic dynamic load rating (C):8,72 kN; C:5,5 mm; Angle:10 °; Static load rating radial (C0):18,63 kN; Bore Diameter (mm):5; Size (mm):5x14.5x7; B:5 mm; W:7 mm; O:7,6 mm; S:0,5 mm; Outer Diameter (mm):14,5; Bearing number:MBT5V; d:5 mm; R:0,4 mm; Db:10,319 mm; D:14,5 mm; Weight:0,007 Kg; X:1 mm; Width (mm):7; P:0,7 mm; |
A4VSG125HD1/30R-PPB10K029N BOSCH REXROTH A4VSG AXIAL PISTON VARIABLE PUMP | Rolling Element:Ball Bearing; Manufacturer Name:KOYO; (Oil) Lubrication Speed:4000 r/min; Bore Diameter (mm):85; Basic static load rating (C0):37.8 kN; Bore:3.346 Inch | 85 Mill; B:41 mm; Weight / LBS:10.97901; D:180 mm; Enclosure:Open; Y0:3.07; Cr:97.3; Harmonized Tariff Code:8482.10.50.68; Grease lub.:3300; Size (mm):85x180x41; ra max.:2.5 mm; Calculation factor (Y0):3.07; UNSPSC:31171532; Other Features:Allowable Misalignme; |
A4FO22/32R-NSC12K01 BOSCH REXROTH A4FO FIXED DISPLACEMENT PUMPS | r1:0.6 mm; Limiting Speed - Grease:9,500 rpm; Inside Ring Outside Diameter:43.8 mm; Da (max):65 mm; Configuration:Single Row; db (min):40 mm; D:72 mm; Radial Clearance:0.025 to 0.050 mm; Static Load Rating:31,500 N; dc (min):46 mm; Dynamic Load Rating:33,500 N; Fillet Radius/Chamfer:1.1 mm; Bore Type:Cylindrical Bore; dd (min):50 mm; ra (max):1 mm; Limiting Speed - Oil:11,000 rpm; Enclosure:Open; d:35 mm; |
A4VSG250HD1-22R-PZB10N009N BOSCH REXROTH A4VSG AXIAL PISTON VARIABLE PUMP | (Grease) Lubrication Speed:320 r/min; d1:560 mm; d:600 mm; Basic static load rating (C0):8650 kN; Outer Diameter (mm):800; Width (mm):150; D:800 mm; Basic dynamic load rating (C):3450 kN; Bore Diameter (mm):600; B1:10 mm; Weight:210 Kg; Size (mm):600x800x150; B:150 mm; B2:38 mm; Bearing number:239/600 KCW33+AH39/6; C:150 mm; |
A4FO22/32L-NSC12K01 BOSCH REXROTH A4FO FIXED DISPLACEMENT PUMPS | Bore Diameter (mm):12,7; d:12,7 mm; Thread (G) - 1/4-28UNF:1/428UNF; B1:28,6 mm; S2:4,8 mm; Width (mm):19,1; Size (mm):12.7x40x19.1; r min.:0,6 mm; Basic static load rating (C0):4,8 kN; D:40 mm; S:6,5 mm; C:3,4 mm; Bearing number:SA201-8F; d1:28,6 mm; Weight:0,13 Kg; Basic dynamic load rating (C):9,55 kN; Outer Diameter (mm):40; B:19,1 mm; |
No. | Brand | T | n | A | s | J | E | G | a |
A4VSG125HSE-22R-PPB10N000N | BOSCH REXROTH | - | - | - | - | - | - | - | - |
PA4VSG500HD1G/22R-PPH10R569F | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4FO22/32R-NSC12K01 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A7VTO200HDD-61L-PZB01 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A7VKO012MA-10MRSK4P350- | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4CSG355EPD30R-VZB35F174N | BOSCH REXROTH | - | - | 32 mm | - | - | - | - | - |
A4VSG500EO2K30R-PPH10K049N | BOSCH REXROTH | 600 mm | - | - | - | 910 mm | - | - | - |
A4VSG250DS1E-30W-PZB10T000N | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A7VTO80LRGH1-61L-DZB01-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4VSG355HD3DT-30R-PPB10K359N | BOSCH REXROTH | - | - | - | - | - | 21 mm | R1/8" | - |
A4VSG1000OV-22L-PPH10K35 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
V-PUMPEA7VTO160LRD/6-423214*G* | BOSCH REXROTH | - | - | - | - | - | - | - | 4,9 mm |
A4FO180/30L-PPB25U01-SK | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A5VG40HW1-EZ11-11R4 | BOSCH REXROTH | - | - | 40 mm | - | - | - | - | - |
A7VTO200LR-61L-PPB01 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A5VG40DA24-DG/11R3-429699*G* | BOSCH REXROTH | - | - | - | - | - | - | - | 90,3 mm |
A7VLO250LRGN-60L-PZB01-SO3 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A7FO160-63L-NZB01 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A41CTU145-107EPA0T/10MLQ1V9XXSAE00-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A7VKG012MA/10MRSK4P350-027412.0001 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A7FO160/63L-NZB01 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A5VG40EZ21-HD1-11R2 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A41CTZ145-107HT100/10ALXXXX00HAE00-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
ALA7VLO500LRD/63R-VZH01-SO42 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A41CTZ145-107HT100/10ALXXXX00HAE00-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
AA7VLO355LRD/63R-VPH02 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4FO22/32L-NSC12N | BOSCH REXROTH | - | - | - | - | - | - | - | 69 mm |
V-PUMPEAA7VTO107SRD/6-422783 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4FO22/32L-NSC12K01 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A7VKO028MA/10MRSL4P550-027412.0001 BOSCH REXROTH A7VKO HYDRAULIC PISTON PUMP Video
Axial piston variable pump - A4VSG - Bosch Rexroth
Axial piston variable pump A4VSG Series 11 and 30
Axial piston variable pump A4VSG Series 1x and 3x
AA4VSO - Axial piston variable pump | Bosch Rexroth AG
Axial piston variable pump A4VSG Series 10(11) and 30
Axial piston variable pump (A)A4VSG Series 1x and 3x ...
Axial Piston Variable Pump A4VSG - Bosch Rexroth
Axial piston variable pump | Bosch Rexroth USA
BOSCH REXROTH A7VKO028MA/10MRSL4P550-027412.0001 INTERCHANGE
Bosch Rexroth A4vsg Axial Piston Variable Pump Part series A7VKO028MA/10MRSL4P550-027412.0001 is a potential replacement for these common bearing part numbers:
A7VKO028MA/10MRSL4P550-027412.0001
A7VKO028MA/10MRSL4P550-027412.0001
A7VKO028MA/10MRSL4P550-027412.0001
A7VKO028MA/10MRSL4P550-027412.0001
A7VKO028MA/10MRSL4P550-027412.0001
A7VKO028MA/10MRSL4P550-027412.0001
A7VKO028MA/10MRSL4P550-027412.0001
A7VKO028MA/10MRSL4P550-027412.0001
Contact Us
- BOSCH REXROTH A10VNO AXIAL PISTON PUMPS SUPPLIER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A7VKO028MA/10MRSL4P550-027412.0001 Technical Articles
How do you calculate piston pump displacement? |
How is displacement determined by piston pumps? |
How is the displacement change in an axial piston pump? |
Bosch Rexroth A4vsg Axial Piston Variable Pump CATEGORIES
- Bosch Rexroth A10vno Axial Piston Pumps
- Bosch Rexroth A2fo Fixed Displacement Pumps
- Bosch Rexroth A15vso Axial Piston Pump
- Bosch Rexroth A11vo Axial Piston Pump
- Bosch Rexroth A11vlo Axial Piston Variable Pump
- Bosch Rexroth A11vg Hydraulic Pumps
- Bosch Rexroth A10vso Variable Displacement Pumps
- Bosch Rexroth A10vo Piston Pumps
- Bosch Rexroth A10vg Axial Piston Variable Pump
- Bosch Rexroth A4v Variable Pumps
- Bosch Rexroth A4vg Variable Displacement Pumps
- Bosch Rexroth A4vso Variable Displacement Pumps
- Bosch Rexroth A4vtg Axial Piston Variable Pump
- Bosch Rexroth A7vo Variable Displacement Pumps
- Bosch Rexroth A4vsg Axial Piston Variable Pump
- Bosch Rexroth A8vo Variable Displacement Pumps
- Kawasaki K3v Hydraulic Pump
- Kawasaki K3vg Variable Displacement Axial Piston Pump
- Kawasaki K3vl Axial Piston Pump
- Kawasaki K5v Hydraulic Pump
- Linde Hpr Hydraulic Pump
- Bosch Rexroth A2v Variable Displacement Pumps
Customers Who Viewed BOSCH REXROTH A7VKO028MA/10MRSL4P550-027412.0001 Bearing Also Viewed
- A7VTO160DR-60R-PZB1 BOSCH REXROTH A7VTO HYDRAULIC PUMP
- A3V107 BOSCH REXROTH A3V HYDRAULIC PUMPS
- A4VSH125EM1021-10X-PPB02N000N BOSCH REXROTH A4VSH AXIAL PISTON VARIABLE PUMP
- A41CTZ175-125EPB0T/10ALA1A100HAE0V- BOSCH REXROTH A41CT PISTON PUMP
- AA4FO250/30R-VPB25N BOSCH REXROTH A4FO FIXED DISPLACEMENT PUMPS